| Name | John Everette Via | |
| Birth | 8 Apr 1878 | Edray, Pocahontas Co., WV [1] |
| Gender | Male | |
| Death | 1 Aug 1959 | Alderson, Greenbrier Co., WV [2] |
| Cause: ventricular fibrillation, chronic myocarditis, carcinomatosis | ||
| Burial | 3 Aug 1959 | End of the Trail Cemetery, Clintonville, Greenbrier Co., WV [1] |
| Person ID | I37188 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Lou Elizabeth "Lulie" Tuckwiller, b. 6 Jul 1883, Greenbrier Co., WV d. 12 Aug 1969, Alderson, Greenbrier Co., WV (Age 86 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F99 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2009 | |||||||||
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |