| Name | Nellie Nadine Hanson | |
| Birth | 1911 | Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I37067 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Gordon Carl Deitz, b. 6 Jun 1897, Rupert, Greenbrier Co., WV d. Yes, date unknown | |||
| Marriage | 25 Feb 1931 | Smoot, Greenbrier Co., WV [1] |
||
| Children |
|
|||
| Family ID | F5932 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|