| Name | Emma F. Gilkeson | |
| Birth | 1900 | Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I37064 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Raymond Theodore Deitz, b. 26 Oct 1894, Mulvane, Fayette Co., WV d. Yes, date unknown | |
| Marriage | 23 Aug 1926 | Dawson, Greenbrier Co., WV [1] |
| Family ID | F13046 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|