| Name | Marion Patterson | |
| Gender | Male | |
| Person ID | I36556 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Clyde Fredrick Patterson, b. 5 Apr 1900, Hughart, Greenbrier Co., WV d. 26 Oct 1960, White Sulphur Springs, Greenbrier Co., WV (Age 60 years) | |
| Mother | Meda Susan Henson, b. 5 May 1908, Greenbrier Co., WV d. 2 Apr 1992, Clintonville, Greenbrier Co., WV (Age 83 years) | |
| Marriage | 1922 [1] | |
| Family ID | F6213 | Group Sheet | Family Chart |
| Sources |
|