| Name | Linda Burr | |
| Gender | Female | |
| Person ID | I35763 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Winton Elson "Bub" Burr, b. 18 Aug 1913, Fayette Co., WV d. 8 May 1985, Big Bend, Calhoun Co., WV (Age 71 years) | |
| Mother | Ida Armstrong, b. 17 Apr 1918, Corliss, Fayette Co., WV d. 28 Apr 2004, Rainelle, Greenbrier Co., WV (Age 86 years) | |
| Marriage | 1943 [1] | |
| Family ID | F12646 | Group Sheet | Family Chart |
| Sources |
|