| Name | Clark Egnor | |
| Prefix | Dr. | |
| Gender | Male | |
| Person ID | I34440 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Lionel D. Egnor, Jr. | |
| Mother | Ann Marshall, b. 22 Mar 1940, Hinton, Summers Co., WV d. 15 Jun 2004, Huntington, Cabell Co., WV (Age 64 years) | |
| Family ID | F7742 | Group Sheet | Family Chart |
| Family | Miho ? | |||||
| Children |
|
|||||
| Family ID | F12320 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||