| Name | Gypsy Judy | |
| Gender | Female | |
| Person ID | I34360 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Charles Lewis Judy, b. 1864, Greenbrier Co., WV d. 1949 (Age 85 years) | |
| Mother | Mary Edward Hinkle, b. 1868, Greenbrier Co., WV d. Yes, date unknown | |
| Marriage | 27 Sep 1891 | Greenbrier Co., WV [1] |
| Family ID | F112 | Group Sheet | Family Chart |
| Family | ? Withrow | |
| Family ID | F12309 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|