| Name | Ernestine Daniel | |
| Gender | Female | |
| Person ID | I33790 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Elson Daniel, b. 6 Jan 1909, Raleigh Co., WV d. 21 Oct 1998, Beckley, Raleigh Co., WV (Age 89 years) | |
| Mother | Alice V. Milam, b. 7 Jun 1908, Raleigh Co., WV d. 15 Jun 1996, Glen Daniel, Raleigh Co., WV (Age 88 years) | |
| Marriage | 1929 [1] | |
| Family ID | F12169 | Group Sheet | Family Chart |
| Sources |
|