| Name | Blanch Stover | |
| Birth | 1913 | Raleigh Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33422 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Lewis Franklin "Frank" Stover, b. 14 Nov 1877, Raleigh Co., WV d. Aft 1930 (Age 53 years) | |
| Mother | Mary Ann Daniel, b. Apr 1880, Lincoln Co., WV d. Aft 1930 (Age 50 years) | |
| Marriage | 23 Jun 1898 | Raleigh Co., WV [2] |
| Family ID | F12041 | Group Sheet | Family Chart |
| Sources |