| Name | Drema McClung | |
| Gender | Female | |
| Person ID | I32338 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Lake Livingston McClung, b. 15 Nov 1907, Rupert, Greenbrier Co., WV d. 30 Dec 1987, Hines, Greenbrier Co., WV (Age 80 years) | |
| Mother | Nellie May Fleshman, b. 7 Feb 1907, Greenbrier Co., WV d. 11 Mar 1988, Low Moor, Alleghany Co., VA (Age 81 years) | |
| Marriage | 12 Sep 1929 | Lewisburg, Greenbrier Co., WV [1] |
| Family ID | F6734 | Group Sheet | Family Chart |
| Family | ? Hellems | |
| Family ID | F11827 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|