| Name | Lona G. Burns | |
| Birth | 1908 | Braxton Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I31389 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Samuel E. Burns, b. 1875, Lewis Co., WV d. Aft 1910 (Age 36 years) | |
| Mother | Nancy M. "Nannie" Hardman, b. Mar 1876, Braxton Co., WV d. Mar 1910, Braxton Co., WV (Age 34 years) | |
| Marriage | 22 Nov 1905 | Braxton Co., WV |
| Family ID | F2095 | Group Sheet | Family Chart |
| Sources |
|