| Name | Edna Jo ? | |
| Birth | 1911 [1] | |
| Gender | Female | |
| Death | 19 Feb 1969 | Ronceverte, Greenbrier Co., WV [2] |
| Cause: myocardial infarction | ||
| Burial | Greenbrier Memorial Gardens, Lewisburg, Greenbrier Co., WV |
|
| Person ID | I31244 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Daniel Lindsay McClung, Sr., b. 15 Feb 1915, Lewisburg, Greenbrier Co., WV d. Feb 1972 (Age 57 years) | |||
| Children |
|
|||
| Family ID | F11515 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |