| Name | Son McClung | |
| Birth | 25 Sep 1903 | Greenbrier Co., WV [1] |
| Gender | Male | |
| Death | 26 Nov 1903 | Greenbrier Co., WV [2] |
| Cause: measles | ||
| Person ID | I29807 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Samuel McClung, b. 11 Feb 1876, Trout, Greenbrier Co., WV d. Yes, date unknown | |
| Mother | Salina McMillion, b. Trout, Greenbrier Co., WV | |
| Marriage | 6 Jun 1899 [3] | |
| Family ID | F11154 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |