| Name | Nancy Joan Burr | |
| Gender | Female | |
| Person ID | I24943 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Cecil Aaron Burr, Sr., b. 27 Apr 1904, Fayette Co., WV d. Oct 1983, Rainelle, Greenbrier Co., WV (Age 79 years) | |
| Mother | Maude M. "Peggy" Walkup, b. 23 Feb 1907, Crawley, Greenbrier Co., WV d. 24 Jan 2000, Oak Hill, Fayette Co., WV (Age 92 years) | |
| Family ID | F5978 | Group Sheet | Family Chart |
| Family | Michael W. Perry | |||
| Children |
|
|||
| Family ID | F9811 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||