| Name | George Robert King | |
| Birth | La Harpe, Hancock Co., IL [1] |
|
| Gender | Male | |
| Person ID | I24851 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | George Sidney King, b. 14 Jun 1912, Falling Spring, Greenbrier Co., WV d. 28 Jul 2001, Carthage, Hancock Co., IL (Age 89 years) | |
| Mother | Evelyn Florine Carnes | |
| Marriage | 19 Dec 1938 | Fort Madison, Lee Co., IA [2] |
| Family ID | F7373 | Group Sheet | Family Chart |
| Family | Rita Ann Wheatley, b. Carthage, Hancock Co., IL | |||||
| Children |
|
|||||
| Family ID | F9791 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Sources |