| Name | Agnes Warnsted | |
| Birth | 1470 | Llanthony, Monmouthshire, Wales [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I24528 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Sir Richard Warnsted | |
| Family ID | F9659 | Group Sheet | Family Chart |
| Family | Thomas Arnold, b. 1468, Llanthony, Monmouthshire, Wales d. 1545 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F9658 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|