| Name | Louise Zopp | |
| Birth | Quinwood, Greenbrier Co., WV |
|
| Gender | Female | |
| Person ID | I23422 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Telford Zopp, b. 1907, Rupert, Greenbrier Co., WV d. Bef 1979, Quinwood, Greenbrier Co., WV (Age 71 years) | |
| Mother | Verna Margaret Nutter | |
| Family ID | F9281 | Group Sheet | Family Chart |
| Family | Travis Hollandsworth | |
| Marriage | 17 Nov 1953 | Clifton Forge, Alleghany Co., VA [1] |
| Family ID | F9305 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|