| Person ID | I23283 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Leslie Garland Burns, b. 8 Jun 1912, Dawson, Greenbrier Co., WV d. 21 Mar 1985, Columbus, Franklin Co., OH (Age 72 years) | |
| Mother | Veda Miram Ellis, b. 3 Mar 1913, Blue Sulphur Springs, Greenbrier Co., WV d. 12 Feb 1959, Columbus, Franklin Co., OH (Age 45 years) | |
| Marriage | 7 Nov 1932 [1] | |
| Family ID | F541 | Group Sheet | Family Chart |
| Family | Peggy Ann Steele | |||||||
| Children |
|
|||||||
| Family ID | F9262 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|