| Name | John Lawson Martin | |
| Gender | Male | |
| Person ID | I22341 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Joseph L. "Joe" Martin, b. 14 Jul 1874, Fayette Co., WV d. 15 Sep 1950 (Age 76 years) | |
| Mother | E. Bertie Deitz, b. 1879, Greenbrier Co., WV d. Yes, date unknown | |
| Marriage | 27 Dec 1900 | Greenbrier Co., WV [1] |
| Family ID | F8889 | Group Sheet | Family Chart |
| Family | Grace L. Hanshew, b. 1914 d. 8 Feb 1985 (Age 71 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F9008 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2009 | |||||||||
| Sources |
|