| Name | Son Scott | |
| Birth | Abt 1826 | Augusta Co., VA |
| Gender | Male | |
| Death | Bef 1840 | Greenbrier Co., VA |
| Person ID | I20305 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Anderson M. "Andrew" Scott, b. 1800, Nelson Co., VA d. Aft 1883, Nicholas Co., WV (Age 84 years) | |
| Mother | Sarah Ann Cary, b. 1805, VA d. Between 1870 and 1880 (Age 65 years) | |
| Marriage | 8 Dec 1824 | Augusta Co., VA [1] |
|
||
| Family ID | F8526 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|