| Name | Naomi "Nancy" Herring | |
| Nickname | Nancy | |
| Birth | Abt 1785 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19184 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Robert Ervine, b. 1783, Rockingham Co., VA d. Abt 1845 (Age 62 years) | |||||||||||||||
| Marriage | 22 Jan 1801 | Rockingham Co., VA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F8077 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||