| Name | Evelyn Louise Cales | |
| Birth | 2 Jun 1919 | Quinnimont, Fayette Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19135 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Joseph Stetson "Joe" Hines, b. 11 Apr 1906, Rupert, Greenbrier Co., WV d. 22 Jul 1989, Fairlea, Greenbrier Co., WV (Age 83 years) | |
| Marriage | 3 Apr 1963 | Quinwood, Greenbrier Co., WV [1] |
| Family ID | F6132 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|