| Name | Sarah Malinda O'Dell | |
| Birth | 1864 | Nicholas Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18307 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Samuel B. O'Dell, b. 1828, Nicholas Co., VA d. Yes, date unknown | |
| Mother | Nancy Ellen Trout, b. 1832, VA d. Yes, date unknown | |
| Family ID | F968 | Group Sheet | Family Chart |
| Family | Peter Martin | |
| Marriage | 4 Dec 1888 | Nicholas Co., WV [2] |
| Family ID | F7841 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |