| Name | Lois Ford | |
| Gender | Female | |
| Person ID | I17585 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Morton Marshall "Buddy" Ford, Jr., b. 17 Sep 1919, Fayette Co., WV d. 23 Jan 1977, Newark, Licking Co., OH (Age 57 years) | |
| Mother | Mary Louise Shawver, b. 28 Nov 1920, Fayette Co., WV d. 23 Jun 1977, Newark, Licking Co., OH (Age 56 years) | |
| Family ID | F7423 | Group Sheet | Family Chart |
| Family | Eddie Scarberry | |||||
| Children |
|
|||||
| Family ID | F7614 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||