| Name | Sue Ann Campbell | |
| Gender | Female | |
| Person ID | I17560 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Cecil Trevor Campbell, Sr., b. 24 Nov 1911, Raleigh Co., WV d. 13 Nov 1993, Summersville, Nicholas Co., WV (Age 81 years) | |
| Mother | Velma Lucille Walkup, b. 18 May 1916, Greenbrier Co., WV d. 14 Oct 2004, Summersville, Nicholas Co., WV (Age 88 years) | |
| Marriage | 16 Dec 1933 | Quinwood, Greenbrier Co., WV [1] |
| Family ID | F7521 | Group Sheet | Family Chart |
| Family 1 | ? Given | |
| Family ID | F7608 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Family 2 | ? Barth | |
| Family ID | F7609 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|