| Name | Ursula Margaretha Rufflin | |
| Baptism | 26 Apr 1662 [1] | |
|
||
| Gender | Female | |
| Death | 11 May 1721 [1] | |
| Person ID | I1677 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Martin Rufflin, c. 8 Sep 1623 d. Aft 1686 (Age ~ 63 years) | |
| Mother | Susanna Rosel, b. Abt 1623 d. Yes, date unknown | |
| Marriage | 13 May 1661 [1] | |
| Family ID | F812 | Group Sheet | Family Chart |
| Family | Hans Jacob Freyer, b. Abt 1660 d. Yes, date unknown | |
| Marriage | 7 Nov 1682 [1] | |
| Family ID | F817 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|