| Person ID | I15813 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Tony Tomison Crane, b. 11 Sep 1891, Renick, Greenbrier Co., WV d. 31 Mar 1959, Renick, Greenbrier Co., WV (Age 67 years) | |
| Mother | Mary Etta Curry, b. 24 Sep 1900, Renick, Greenbrier Co., WV d. 8 Jan 1997, Ashtabula, Ashtabula Co., OH (Age 96 years) | |
| Marriage | 12 Dec 1917 | Greenbrier Co., WV [1] |
| Family ID | F6350 | Group Sheet | Family Chart |
| Family | Sandra ? | |
| Family ID | F6922 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|