| Name | Gertrude Rollyson | |
| Birth | Jan 1900 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15495 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Perry Ellis Rollyson, b. 6 Jun 1869, Braxton Co., WV d. 30 Aug 1943 (Age 74 years) | |
| Mother | Mary Susan Ramsey, b. Jun 1876 d. 1950 (Age 73 years) | |
| Marriage | 24 Jan 1895 [1] | |
| Family ID | F6704 | Group Sheet | Family Chart |
| Family | Tom Perkins | |
| Marriage | 7 Apr 1929 [1] | |
| Family ID | F4728 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|