| Name | Freda Rollyson | |
| Birth | 25 Oct 1907 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15451 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Lemuel Francis "Frank" Rollyson, b. 26 Nov 1874, Braxton Co., WV d. 5 Jan 1943 (Age 68 years) | |
| Mother | Caroline Boone, b. 7 Feb 1882 d. 31 Dec 1944 (Age 62 years) | |
| Marriage | 19 Mar 1900 [1] | |
| Family ID | F6714 | Group Sheet | Family Chart |
| Family 1 | Oscar Cole, b. 1905, Braxton Co., WV d. Yes, date unknown | |
| Family ID | F4780 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Family 2 | Benton Carr | |
| Family ID | F4781 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|