| Name | Isaac Ellis Rollyson | |
| Birth | 25 Jun 1890 [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I15393 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William H. "Billy" Rollyson, b. 16 Dec 1866, Braxton Co., WV d. 13 Jan 1910 (Age 43 years) | |
| Mother | Cynthia Chapman, b. Mar 1865 d. Yes, date unknown | |
| Family ID | F6708 | Group Sheet | Family Chart |
| Family | Veda Howard | |
| Family ID | F4759 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|