| Name | Susan Rollyson | |
| Birth | 5 Oct 1880 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15314 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William L. "Lef" Rollyson, b. Oct 1849 d. 1923, Braxton Co., WV (Age 73 years) | |
| Mother | Clara Margaret Fulks, b. 14 Oct 1859, Braxton Co., VA d. 13 Dec 1949 (Age 90 years) | |
| Marriage | 14 Mar 1878 | Braxton Co., WV [1] |
| Family ID | F6465 | Group Sheet | Family Chart |
| Family | Leslie Jarvis, b. 1885 d. Yes, date unknown | |||||||
| Marriage | 29 Mar 1913 [1] | |||||||
| Children |
|
|||||||
| Family ID | F3123 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Sources |
|