| Name | Nancy Elizabeth Boggs | |
| Birth | 1858 [1] | |
| Gender | Female | |
| Death | 6 Sep 1893 [1] | |
| Person ID | I15306 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Samuel Newton Rollyson, b. Feb 1846 d. Abt 1920, Braxton Co., WV (Age 73 years) | |||||||||||
| Marriage | 8 Sep 1881 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6464 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||
| Sources |
|