| Name | Donald Lee Mann | |
| Birth | Newport News, VA |
|
| Gender | Male | |
| Person ID | I15070 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Ray Oliver Mann, Sr., b. 9 Sep 1898 d. Oct 1973 (Age 75 years) | |
| Mother | Minnie Dell Walkup, b. 19 Feb 1900, Beaver Creek, Greenbrier Co., WV d. 10 Jan 1976, Cobbs Creek, Mathews Co., VA (Age 75 years) | |
| Marriage | 8 Jun 1921 | Monroe Co., WV |
| Family ID | F6388 | Group Sheet | Family Chart |
| Family | Lois Roberta ? | |||
| Children |
|
|||
| Family ID | F6638 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||