| Name | Rowena Lewis | |
| Birth | 1899 | Randolph Co., WV |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15029 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Bernard William "Bernie" Walkup, b. 27 May 1887, Kieffer, Greenbrier Co., WV d. 30 Sep 1975, Denmar, Pocahontas Co., WV (Age 88 years) | |
| Marriage | 28 Jul 1951 | Summersville, Nicholas Co., WV |
| Family ID | F6382 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|