| Name | Christopher "Chris" Yoakum | |
| Nickname | Chris | |
| Gender | Male | |
| Person ID | I14995 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Woodrow Yoakum, b. 17 Dec 1916, Rupert, Greenbrier Co., WV d. 15 Jan 2007, Fairlea, Greenbrier Co., WV (Age 90 years) | |
| Mother | Anna Virginia Gilkerson, b. 6 May 1928, Clifftop, Fayette Co., WV d. Yes, date unknown | |
| Marriage | 26 Dec 1946 | Rupert, Greenbrier Co., WV |
| Family ID | F7398 | Group Sheet | Family Chart |
| Family | Rhonda Jean Thomas | |||||
| Children |
|
|||||
| Family ID | F3211 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||