| Name | Laura Hanshew | |
| Birth | Greenbrier Co., WV |
|
| Gender | Female | |
| Death | 1923 [1] | |
| Person ID | I13967 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | James Clark Brown, b. 7 Feb 1867, Greenbrier Co., WV d. 6 Jul 1940, East Rainelle, Greenbrier Co., WV (Age 73 years) | |||||||
| Marriage | 5 Dec 1891 [1] | |||||||
| Children |
|
|||||||
| Family ID | F6073 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|