| Name | Phyllis Louise Martin | |
| Gender | Female | |
| Person ID | I13507 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Bernard Neil Martin, b. 15 May 1912, Rainelle, Greenbrier Co., WV d. 6 Sep 1983, Fairlea, Greenbrier Co., WV (Age 71 years) | |
| Mother | Zela Chapman, b. 18 Jun 1918, Nicholas Co., WV d. 17 Jul 1997, Dawson, Greenbrier Co., WV (Age 79 years) | |
| Family ID | F2417 | Group Sheet | Family Chart |
| Family | Robert Ritter | |||||
| Children |
|
|||||
| Family ID | F5941 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||