| Name | Lacy Martin | |
| Gender | Male | |
| Person ID | I12793 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Noah Eldon Martin, b. 3 Oct 1904, Dawson, Greenbrier Co., WV d. 28 Oct 1989 (Age 85 years) | |
| Mother | Josie Myrtle Osborne, b. 1 Mar 1909, Crag, Greenbrier Co., WV d. 20 Apr 1983, Fairlea, Greenbrier Co., WV (Age 74 years) | |
| Marriage | 5 Jan 1927 | Greenbrier Co., WV [1] |
| Family ID | F5587 | Group Sheet | Family Chart |
| Family | Letha ? | |
| Family ID | F5617 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|