| Name | Beulah Ailstock | |
| Gender | Female | |
| Person ID | I1145 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Jasper Lewis "Biney" Ailstock, b. 24 Feb 1875, Rockbridge Co., VA d. 11 May 1965, Ronceverte, Greenbrier Co., WV (Age 90 years) | |
| Mother | Ida Elizabeth Burns, b. 1 Oct 1903, Dawson, Greenbrier Co., WV d. 26 Sep 1995, Low Moor, Alleghany Co., VA (Age 91 years) | |
| Marriage | 2 Mar 1935 | Greenbrier Co., WV [1] |
| Family ID | F536 | Group Sheet | Family Chart |
| Family | ? Lackey | |||
| Children |
|
|||
| Family ID | F563 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|