| Name | Lois Edna Rollyson | |
| Birth | 1922 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10553 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Edgar Roy Rollyson, b. 26 Nov 1895 d. 22 Dec 1958 (Age 63 years) | |
| Mother | Iva Myrtle Hamrick, b. 5 Mar 1895 d. 1 Dec 1952 (Age 57 years) | |
| Marriage | 9 May 1917 [1] | |
| Family ID | F4660 | Group Sheet | Family Chart |
| Family | John Nelson Benson | |
| Marriage | 29 Dec 1951 [1] | |
| Family ID | F4663 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|