| Name | Zbyslava Of Kiev | |
| Gender | Female | |
| Death | 1113 [1] | |
| Person ID | I10127 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Sviatpolk II Grand Prince Of Kiev, b. 1050 d. 16 Apr 1113 (Age 63 years) | |
| Mother | Unknown | |
| Family ID | F3949 | Group Sheet | Family Chart |
| Family | Boleslas III King Of Poland d. 1138 | |||
| Children |
|
|||
| Family ID | F4399 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|