| Male Cecil Trevor Campbell, Sr. |
| Birth | 24 Nov 1911 | Raleigh Co., WV |
| Death | 13 Nov 1993 | Summersville, Nicholas Co., WV |
| Burial | 16 Nov 1993 | Fairview Cemetery, Nettie, Nicholas Co., WV |
| Marriage | 16 Dec 1933 [1] | Quinwood, Greenbrier Co., WV [1] |
| Father | ||
| Mother | ||
| Female Velma Lucille Walkup |
| Birth | 18 May 1916 | Greenbrier Co., WV |
| Death | 14 Oct 2004 | Summersville, Nicholas Co., WV |
| Burial | 17 Oct 2004 | Fairview Cemetery, Nettie, Nicholas Co., WV |
| Father | William Clarence Walkup | F6301 Group Sheet | |
| Mother | Leckie Ann Crane | F6301 Group Sheet | |
| Male Riley Wayne Campbell |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Edna McClung | F7603 | |
| Marriage | ||
| Spouse | Pet ? | F7604 | |
| Marriage | ||
| Female Nancy Carol Campbell |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jr. Bert Selman | F7605 | |
| Marriage | ||
| Spouse | ? Meadows | F7606 | |
| Marriage | ||
| Female Sue Ann Campbell |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? Given | F7608 | |
| Marriage | ||
| Spouse | ? Barth | F7609 | |
| Marriage | ||