| Male Joseph Roe Perkins, Sr. |
| Birth | 14 Dec 1907 | Greenbrier Co., WV |
| Death | 27 Jun 1984 | |
| Burial | ||
| Marriage | 28 May 1931 | Asbury, Greenbrier Co., WV |
| Father | William Perkins | F13212 Group Sheet | |
| Mother | Florence Allen | F13212 Group Sheet | |
| Female Edgel Emma Thompson |
| Birth | 22 Mar 1913 | Clintonville, Greenbrier Co., WV |
| Death | 27 Jan 2001 | Rupert, Greenbrier Co., WV |
| Burial | 30 Jan 2001 | Wallace Memorial Mausoleum, Clintonville, Greenbrier Co., WV |
| Father | Floyd Allen Thompson | F6377 Group Sheet | |
| Mother | Mary Effie Walkup | F6377 Group Sheet | |
| Female Phyllis Marie Perkins |
| Birth | 4 Mar 1931 | Clintonville, Greenbrier Co., WV |
| Death | 9 Jul 2019 | Naples, Collier Co., FL |
| Burial | 13 Jul 2019 | Lake Trafford Memorial Gardens, Immokalee, Collier Co., FL |
| Spouse | Joseph Grover "Junior" Dupree, Sr. | F7224 | |
| Marriage | ||
| Spouse | Ashby Olden Gilkeson | F18189 | |
| Marriage | 24 Aug 1948 | Clifton Forge, VA |
| Male Curtis Lee Perkins |
| Birth | 30 Jul 1932 | Crawley, Greenbrier Co., WV |
| Death | 28 Jul 2015 | Ronceverte, Greenbrier Co., WV |
| Burial | ||
| Spouse | Lorraine June Fultz | F18197 | |
| Marriage | ||
| Male Roy Allen "John" Perkins, Sr. |
| Birth | 21 Aug 1934 | Crawley, Greenbrier Co., WV |
| Death | 27 Oct 2021 | Naples, Collier Co., FL |
| Burial | 6 Nov 2021 | Camp Cemetery, Camp, Fulton Co., AR |
| Spouse | Myrtle M. Williams | F18184 | |
| Marriage | 1971 | Valdosta, Lowndes Co., GA |
| Male Joseph Roe Perkins, Jr. |
| Birth | 24 Aug 1936 | Clintonville, Greenbrier Co., WV |
| Death | 17 Aug 2006 | Naples, Collier Co., FL |
| Burial | 22 Aug 2006 | Baptist Church Cemetery, Immokalee, Collier Co., FL |
| Spouse | Pauline Smith | F18202 | |
| Marriage | 25 Jul 1955 | |
| Female Patricia Marlene Perkins |
| Birth | 18 May 1938 | Crawley, Greenbrier Co., WV |
| Death | 16 Sep 1998 | Hamilton, Butler Co., OH |
| Burial | Rose Hill Burial Park, Hamilton, Butler Co., OH |
|
| Spouse | Henry Kenneth Rowland | F7230 | |
| Marriage | ||
| Male James Darrell Perkins |
| Birth | 23 Aug 1942 | Hughart, Greenbrier Co., WV |
| Death | 20 Jul 2007 | |
| Burial | ||
| Spouse | Betty Dailey | F18201 | |
| Marriage | ||
| Spouse | Mary Jane Johnson | F18198 | |
| Marriage | ||
| Male Robert Fenton Perkins |
| Birth | 2 Apr 1944 | Clintonville, Greenbrier Co., WV |
| Death | 25 Feb 2001 | Fanning Springs, Levy Co., FL |
| Burial | 2 Mar 2001 | Bethel Baptist Church Cemetery, Trenton, Gilchrist Co., FL |
| Spouse | Bettie Jean Sweat | F7225 | |
| Marriage | ||
| Female Marian Francis Perkins |
| Birth | 30 Oct 1945 | Clintonville, Greenbrier Co., WV |
| Death | 2 May 2025 | Franklin, Warren Co., OH |
| Burial | 8 May 2025 | Butler County Memorial Park, Hamilton, Butler Co., OH |
| Spouse | Roy "Doug" Tipton, Sr. | F7226 | |
| Marriage | ||
| Female Gladys Leona Perkins |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Steven "Steve" Tincher, Sr. | F7228 | |
| Marriage | ||
| Female Elizabeth Ann "Bibby" Perkins |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Michael Grant Robinson | F7231 | |
| Marriage | ||