| Male Addison Perry Fleshman |
| Birth | 28 Nov 1861 | Sinks Grove, Monroe Co., VA |
| Death | 10 May 1947 | East Rainelle, Greenbrier Co., WV |
| Burial | Sewell Valley Baptist Church Cemetery, Rainelle, Greenbrier Co., WV |
|
| Marriage | 13 Nov 1884 [1] | Greenbrier Co., WV [1] |
| Father | Charles H. Fleshman | F9469 Group Sheet | |
| Mother | Sarah A. Hoke | F9469 Group Sheet | |
| Female Susan Olivia "Liddie" Brown |
| Birth | 20 Jul 1869 | Little Sewell Mountain, Greenbrier Co., WV |
| Death | 11 Sep 1921 | Hines, Greenbrier Co., WV |
| Burial | Sewell Valley Baptist Church Cemetery, Rainelle, Greenbrier Co., WV |
|
| Father | Tinsley Brown | F6059 Group Sheet | |
| Mother | Jane Osborne | F6059 Group Sheet | |
| Male Charles Kenneth Fleshman |
| Birth | 10 Oct 1885 | Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mattie Amick | F6083 | |
| Marriage | ||
| Female Etta Jane Fleshman |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | George Sevy | F9320 | |
| Marriage | ||
| Spouse | Benjamin F. Neal | F9321 | |
| Marriage | ||
| Female Maud Mae Fleshman |
| Birth | 11 Jul 1892 | Greenbrier Co., WV |
| Death | 1963 | |
| Burial | Martin Cemetery, Crag, Greenbrier Co., WV |
|
| Spouse | Rosser Hill "Ross" Martin | F2345 | |
| Marriage | ||
| Female Minnie A. Fleshman |
| Birth | 15 Nov 1894 | Greenbrier Co., WV |
| Death | 12 Oct 1954 | |
| Burial | Sewell Valley Baptist Church Cemetery, Rainelle, Greenbrier Co., WV |
|
| Spouse | Henry Ervin Fox | F6084 | |
| Marriage | 28 Jun 1911 | Greenbrier Co., WV |
| Female Oma Fleshman |
| Birth | 12 Jun 1898 | Greenbrier Co., WV |
| Death | Jul 1978 | Charmco, Greenbrier Co., WV |
| Burial | ||
| Spouse | Charles Nutter | F9322 | |
| Marriage | ||
| Spouse | Emory Daff, Sr. | F9323 | |
| Marriage | ||
| Male Henry Lee Fleshman |
| Birth | 9 Jan 1901 | Greenbrier Co., WV |
| Death | 17 Jul 1969 | Rainelle, Greenbrier Co., WV |
| Burial | 20 Jul 1969 | Wallace Memorial Cemetery, Clintonville, Greenbrier Co., WV |
| Spouse | Nellie Mae Surbaugh | F7387 | |
| Marriage | 1925 | |
| Female Iva Susan Fleshman |
| Birth | 6 Mar 1903 | Dennis, Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Beniah Bryan "Ben" Bobbitt | F6105 | |
| Marriage | 7 Apr 1926 | Lewisburg, Greenbrier Co., WV |
| Spouse | Blume Crookshanks | F6104 | |
| Marriage | ||
| Male Delbert Perry Fleshman |
| Birth | 23 May 1904 | Dennis, Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Leona Rosewell | F6106 | |
| Marriage | ||
| Sources |
|
|