| Male Sir Hugh Lowther |
| Birth | Abt 1505 | Lowther, Westmorland, England |
| Death | 1546 | |
| Burial | ||
| Marriage | ||
| Father | Sir John Lowther | F3170 Group Sheet | |
| Mother | Lucy Curwen | F3170 Group Sheet | |
| Female Dorothy Clifford |
| Birth | Abt 1510 | |
| Death | 13 Sep 1562 | |
| Burial | ||
| Father | Lord Henry de Clifford | F3169 Group Sheet | |
| Mother | Florence Pudsey | F3169 Group Sheet | |
| Female Margaret Lowther |
| Birth | Lowther, Westmorland, England |
|
| Death | ||
| Burial | ||
| Spouse | John Richmond | F3162 | |
| Marriage | 9 Jul 1551 | |
| Male Gerard Lowther |
| Birth | Lowther, Westmorland, England |
|
| Death | Dec 1596 | |
| Burial | ||
| Spouse | Lucy Dudley | F3163 | |
| Marriage | ||
| Female Anne Lowther |
| Birth | Lowther, Westmorland, England |
|
| Death | ||
| Burial | ||
| Spouse | Thomas Wyberg | F3164 | |
| Marriage | ||
| Female Barbara Lowther |
| Birth | Lowther, Westmorland, England |
|
| Death | ||
| Burial | ||
| Spouse | Thomas Carleton | F3165 | |
| Marriage | ||
| Female Frances Lowther |
| Birth | Lowther, Westmorland, England |
|
| Death | ||
| Burial | ||
| Spouse | Henry Goodyere | F3166 | |
| Marriage | ||
| Male Sir Richard Lowther |
| Birth | 14 Jan 1532 | |
| Death | 27 Jan 1607 | |
| Burial | ||
| Spouse | Frances Middleton | F3152 | |
| Marriage | ||