| Male Andrew G. Morrison, Sr. |
| Birth | 4 Jun 1814 | Greenbrier Co., VA |
| Death | Jun 1889 | Ross Co., OH |
| Burial | ||
| Marriage | 25 Jan 1848 [1] | Ross Co., OH [1] |
| Father | William Morrison | F2773 Group Sheet | |
| Mother | Mariah Perkins | F2773 Group Sheet | |
| Male James S. Morrison |
| Birth | Ross Co., OH |
|
| Death | 8 Mar 1924 | Jackson Co., OH |
| Burial | ||
| Spouse | Alice Eckley | F2812 | |
| Marriage | ||
| Female Adelia Morrison |
| Birth | 17 Apr 1851 | Ross Co., OH |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John M. Smith | F2813 | |
| Marriage | 3 Sep 1868 | |
| Male Andrew G. Morrison, Jr. |
| Birth | 2 Jul 1852 | Ross Co., OH |
| Death | 1887 | |
| Burial | ||
| Spouse | Thensa Hangs | F2815 | |
| Marriage | ||
| Sources |
|
|