| Male Jesse James Piercy |
| Birth | 17 Jul 1901 | Cornstalk, Greenbrier Co., WV |
| Death | 8 Mar 1990 | White Sulphur Springs, Greenbrier Co., WV |
| Burial | 11 Mar 1990 | James Chapel Cemetery, Clintonville, Greenbrier Co., WV |
| Marriage | 30 Nov 1929 [1] | Rupert, Greenbrier Co., WV [1] |
| Father | ||
| Mother | ||
| Female Lubia Prudence "Prue" Crane |
| Birth | 25 Nov 1906 | Rupert, Greenbrier Co., WV |
| Death | 17 Aug 2009 | Smoot, Greenbrier Co., WV |
| Burial | 22 Aug 2009 | James Chapel Cemetery, Clintonville, Greenbrier Co., WV |
| Father | William Starr Crane | F2584 Group Sheet | |
| Mother | Mary Isaac Young | F2584 Group Sheet | |
| Female Janet Elaine Piercy |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Lanty Flavison McNeel | F12382 | |
| Marriage | ||
| Spouse | ? Weber | F12381 | |
| Marriage | ||