| Male Byer Dixon Morrison |
| Birth | 2 Oct 1868 | Loveridge, Greenbrier Co., WV |
| Death | 14 Oct 1933 | Falling Spring, Greenbrier Co., WV |
| Burial | 16 Oct 1933 | Lewis Chapel Cemetery, Vago, Greenbrier Co., WV |
| Marriage | 1 Nov 1916 [1] | Greenbrier Co., WV [1] |
| Other Spouse | Hettie J. Lewis | F4209 | |
| Marriage | 28 Apr 1887 | Greenbrier Co., WV |
| Father | Thomas Morrison | F4198 Group Sheet | |
| Mother | Rebecca McMillion | F4198 Group Sheet | |
| Female Sarah Florence Boggs |
| Birth | 21 Sep 1886 | Greenbrier Co., WV |
| Death | 13 Mar 1967 | Renick, Greenbrier Co., WV |
| Burial | 16 Mar 1967 | Morningside Cemetery, Renick, Greenbrier Co., WV |
| Other Spouse | ? Loudermilk | F16273 | |
| Marriage | ||
| Other Spouse | Wade R. Lewis | F16272 | |
| Marriage | 25 Dec 1907 | Greenbrier Co., WV |
| Father | Andrew M. Boggs | F8141 Group Sheet | |
| Mother | Nancy Virginia "Gennie" Hayslett | F8141 Group Sheet | |
| Female Hallie Gladys Morrison |
| Birth | 24 Jan 1916 | Greenbrier Co., WV |
| Death | 28 Jun 2009 | Maxwelton, Greenbrier Co., WV |
| Burial | Morningside Cemetery, Renick, Greenbrier Co., WV |
|
| Spouse | James Lewis Hollandsworth | F16262 | |
| Marriage | ||
| Female Ada Frances Morrison |
| Birth | 29 May 1918 | Greenbrier Co., WV |
| Death | Sep 1986 | Red Lion, York Co., PA |
| Burial | ||
| Spouse | Howard Winters McCoy | F16266 | |
| Marriage | 18 Jun 1938 | Hillsboro, Pocahontas Co., WV |
| Female Bessie R. Morrison |
| Birth | 1922 | Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | ? Lachmann | F16267 | |
| Marriage | ||
| Spouse | ? Copenhaver | F16280 | |
| Marriage | ||
| Female Lota Jane "Lottie" Morrison |
| Birth | 14 Jul 1923 | Loveridge, Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alexander McNeel, Jr. | F16271 | |
| Marriage | 15 Dec 1941 | Maxwelton, Greenbrier Co., WV |
| Spouse | ? Hull | F16268 | |
| Marriage | ||
| Female Lional Belle "Lina" Morrison |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Everette Earl Brannon | F16269 | |
| Marriage | ||
| Sources |
|
|