| Male Thomas Ellison, Sr. |
| Birth | 27 Feb 1631 | England |
| Death | 1697 | Jamaica, Queens Co., NY |
| Burial | ||
| Marriage | Abt 1660 [1] | |
| Father | Lawrence Ellison | F1592 Group Sheet | |
| Mother | Mary Rishton | F1592 Group Sheet | |
| Female Martha Champion |
| Birth | Abt 1635 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas Champion | F1639 Group Sheet | |
| Mother | Frances ? | F1639 Group Sheet | |
| Female Mary Ellison |
| Birth | Hempstead, Nassau Co., NY |
|
| Death | ||
| Burial | ||
| Spouse | George Baldwin | F1587 | |
| Marriage | ||
| Male Thomas Ellison, Jr. |
| Birth | 1670 | Hempstead, Nassau Co., NY |
| Death | 1739 | |
| Burial | ||
| Spouse | Cornelia Johnson | F1560 | |
| Marriage | 4 Jul 1690 | NJ |
| Sources |
|
|