| Male David Osborn |
| Birth | 29 Jul 1826 | Ashe Co., NC |
| Death | Aft 1907 | |
| Burial | ||
| Marriage | ||
| Father | Jesse Osborn | F6774 Group Sheet | |
| Mother | Cynthia Ketchum | F6774 Group Sheet | |
| Female Peggy Osborn |
| Birth | Ashe Co., NC |
|
| Death | 8 Mar 1906 | Ashe Co., NC |
| Burial | ||
| Spouse | Leander Blevins | F15379 | |
| Marriage | ||
| Male Jesse Osborn |
| Birth | 5 Nov 1849 | Ashe Co., NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Catherine Price | F15759 | |
| Marriage | ||
| Spouse | Louisa ? | F15812 | |
| Marriage | ||
| Male Rufus B. Osborn |
| Birth | 6 May 1862 | Ashe Co., NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alice Cox | F15795 | |
| Marriage | ||